The 3905 Century Club
Total Net NCS Points
Last updated: 2010-02-28
| Callsign | Prior | 2009 | 2010 | Jan | Feb | Mar | Total |
Level |
| AA0ZP | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AA1NZ | 420   | 4   | 0   | 0   | 0   | 0   | 424  | Expert |
| AA3FC | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AB2UE | 48   | 0   | 0   | 0   | 0   | 0   | 48  | |
| AB6YL | 92   | 56   | 0   | 0   | 0   | 0   | 148  | Basic |
| AB8TD | 296   | 0   | 0   | 0   | 0   | 0   | 296  | Journeyman |
| AC0BG | 536   | 0   | 0   | 0   | 0   | 0   | 536  | Expert |
| AC4CS | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AC7RA | 196   | 400   | 68   | 36   | 32   | 0   | 664  | Expert |
| AC7XF | 262   | 44   | 24   | 8   | 16   | 0   | 330  | Expert |
| AD0BC | 108   | 20   | 0   | 0   | 0   | 0   | 128  | Basic |
| AD5UQ | 12   | 40   | 12   | 0   | 12   | 0   | 64  | |
| AD5XD | 4   | 48   | 16   | 8   | 8   | 0   | 68  | |
| AD6ZJ | 324   | 0   | 0   | 0   | 0   | 0   | 324  | Expert |
| AE1P | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AE6IP | 180   | 0   | 0   | 0   | 0   | 0   | 180  | Basic |
| AF5Q | 140   | 54   | 0   | 0   | 0   | 0   | 194  | Basic |
| AJ1M | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AJ3U | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AJ4IM | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AJ4RK | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AK4TC | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| AL7QQ | 1040   | 140   | 0   | 0   | 0   | 0   | 1180  | Cum Laude |
| K0HNM | 356   | 4   | 0   | 0   | 0   | 0   | 360  | Expert |
| K2CV | 104   | 20   | 0   | 0   | 0   | 0   | 124  | Basic |
| K3BOB | 82   | 48   | 0   | 0   | 0   | 0   | 130  | Basic |
| K3CD | 454   | 18   | 4   | 0   | 4   | 0   | 476  | Expert |
| K3LM | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| K3QX | 438   | 204   | 44   | 20   | 24   | 0   | 686  | Expert |
| K4NOP | 0   | 20   | 0   | 0   | 0   | 0   | 20  | |
| K5SVC | 1192   | 292   | 56   | 28   | 28   | 0   | 1540  | Magna Cum Laude |
| K6CRA | 420   | 0   | 0   | 0   | 0   | 0   | 420  | Expert |
| K7DY | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| K7GLM | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| K7IUQ | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| K7MI | 340   | 612   | 44   | 24   | 20   | 0   | 996  | Cum Laude |
| K8JC | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| K8LPQ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| K8PG | 176   | 16   | 0   | 0   | 0   | 0   | 192  | Basic |
| K8RNM | 20   | 0   | 0   | 0   | 0   | 0   | 20  | |
| K8VGM | 52   | 262   | 16   | 12   | 4   | 0   | 330  | Expert |
| K8YN | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| K8ZZV | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| K9BUB | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| K9TPT | 0   | 132   | 48   | 32   | 16   | 0   | 180  | Basic |
| K9ZK | 172   | 92   | 20   | 0   | 20   | 0   | 284  | Journeyman |
| KB0BK | 48   | 0   | 0   | 0   | 0   | 0   | 48  | |
| KB0ZZZ | 32   | 0   | 0   | 0   | 0   | 0   | 32  | |
| KB3NTJ | 348   | 156   | 4   | 0   | 4   | 0   | 508  | Expert |
| KB3OJM | 0   | 8   | 0   | 0   | 0   | 0   | 8  | |
| KB7RAC | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KB8UEY | 32   | 56   | 40   | 16   | 24   | 0   | 128  | Basic |
| KC0MS | 0   | 106   | 12   | 12   | 0   | 0   | 118  | Basic |
| KC0OFZ | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| KC1AU | 770   | 192   | 68   | 32   | 36   | 0   | 1030  | Cum Laude |
| KC2LCZ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KC2PUF | 84   | 38   | 0   | 0   | 0   | 0   | 122  | Basic |
| KC5QCB | 222   | 0   | 0   | 0   | 0   | 0   | 222  | Journeyman |
| KC8RSA | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| KD4POJ | 404   | 102   | 0   | 0   | 0   | 0   | 506  | Expert |
| KD5GYG | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KD6JHV | 68   | 0   | 0   | 0   | 0   | 0   | 68  | |
| KD8EZS | 192   | 46   | 0   | 0   | 0   | 0   | 238  | Journeyman |
| KD8JCO | 0   | 8   | 0   | 0   | 0   | 0   | 8  | |
| KE3HAY | 16   | 34   | 0   | 0   | 0   | 0   | 50  | |
| KE4DYG | 18   | 0   | 0   | 0   | 0   | 0   | 18  | |
| KE4HZM | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| KE4UHZ | 40   | 0   | 0   | 0   | 0   | 0   | 40  | |
| KE4VYN | 0   | 108   | 16   | 8   | 8   | 0   | 124  | Basic |
| KF4MGG | 2   | 0   | 0   | 0   | 0   | 0   | 2  | |
| KF4MH | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KF4WLR | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KG4VMB | 184   | 64   | 16   | 0   | 16   | 0   | 264  | Journeyman |
| KG4ZOD | 0   | 136   | 44   | 16   | 28   | 0   | 180  | Basic |
| KG7Q | 52   | 0   | 0   | 0   | 0   | 0   | 52  | |
| KI0HS | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| KI4ECX | 82   | 0   | 0   | 0   | 0   | 0   | 82  | |
| KI4KUH | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| KI4VBA | 0   | 16   | 0   | 0   | 0   | 0   | 16  | |
| KI7PM | 1468   | 864   | 84   | 48   | 36   | 0   | 2416  | Magna Cum Laude |
| KI8U | 84   | 0   | 0   | 0   | 0   | 0   | 84  | |
| KJ4JC | 650   | 248   | 4   | 4   | 0   | 0   | 902  | Cum Laude |
| KK4TE | 0   | 76   | 4   | 4   | 0   | 0   | 80  | |
| KK5CP | 120   | 0   | 0   | 0   | 0   | 0   | 120  | Basic |
| KK7SR | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| KK7YC | 156   | 208   | 36   | 20   | 16   | 0   | 400  | Expert |
| KM4QQ | 80   | 0   | 0   | 0   | 0   | 0   | 80  | |
| KM5MS | 148   | 16   | 12   | 0   | 12   | 0   | 176  | Basic |
| KN6DQ | 80   | 0   | 0   | 0   | 0   | 0   | 80  | |
| KO1H | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KT4CB | 6   | 0   | 4   | 0   | 4   | 0   | 10  | |
| KV4DT | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| KV4GO | 894   | 0   | 32   | 4   | 28   | 0   | 926  | Cum Laude |
| N0PUI | 62   | 0   | 0   | 0   | 0   | 0   | 62  | |
| N0UMF | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| N1MRT | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| N1NU | 108   | 0   | 0   | 0   | 0   | 0   | 108  | Basic |
| N1RR | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| N1ZL | 108   | 0   | 0   | 0   | 0   | 0   | 108  | Basic |
| N2XTT | 172   | 76   | 12   | 8   | 4   | 0   | 260  | Journeyman |
| N3NKA | 0   | 0   | 4   | 0   | 4   | 0   | 4  | |
| N3WD | 10   | 0   | 0   | 0   | 0   | 0   | 10  | |
| N3YK | 554   | 32   | 0   | 0   | 0   | 0   | 586  | Expert |
| N4AED | 0   | 0   | 4   | 4   | 0   | 0   | 4  | |
| N4UPX | 154   | 0   | 0   | 0   | 0   | 0   | 154  | Basic |
| N5ARA | 32   | 0   | 0   | 0   | 0   | 0   | 32  | |
| N5LXI | 264   | 0   | 0   | 0   | 0   | 0   | 264  | Journeyman |
| N6RSH | 8   | 8   | 0   | 0   | 0   | 0   | 16  | |
| N7WH | 816   | 528   | 64   | 36   | 28   | 0   | 1408  | Cum Laude |
| N7XG | 940   | 44   | 0   | 0   | 0   | 0   | 984  | Cum Laude |
| N8HHG | 0   | 24   | 0   | 0   | 0   | 0   | 24  | |
| N8NYI | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| N8RYD | 40   | 0   | 0   | 0   | 0   | 0   | 40  | |
| N8YFF | 148   | 0   | 0   | 0   | 0   | 0   | 148  | Basic |
| N9KNJ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| NA0L | 184   | 4   | 0   | 0   | 0   | 0   | 188  | Basic |
| NA7CS | 0   | 108   | 0   | 0   | 0   | 0   | 108  | Basic |
| NC4MO | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| NC4RS | 48   | 0   | 0   | 0   | 0   | 0   | 48  | |
| NI7F | 60   | 0   | 0   | 0   | 0   | 0   | 60  | |
| NJ9T | 536   | 0   | 4   | 4   | 0   | 0   | 540  | Expert |
| NM3U | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| NN2E | 32   | 4   | 0   | 0   | 0   | 0   | 36  | |
| NN5G | 148   | 0   | 0   | 0   | 0   | 0   | 148  | Basic |
| NX7F | 336   | 36   | 0   | 0   | 0   | 0   | 372  | Expert |
| VE4ABU | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W0KCF | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W0MYZ | 332   | 0   | 0   | 0   | 0   | 0   | 332  | Expert |
| W0OI | 0   | 8   | 0   | 0   | 0   | 0   | 8  | |
| W0WSP | 0   | 104   | 64   | 32   | 32   | 0   | 168  | Basic |
| W1BML | 80   | 0   | 0   | 0   | 0   | 0   | 80  | |
| W2UJ | 0   | 0   | 34   | 16   | 18   | 0   | 34  | |
| W3ROG | 0   | 0   | 4   | 0   | 4   | 0   | 4  | |
| W4BUR | 264   | 0   | 0   | 0   | 0   | 0   | 264  | Journeyman |
| W4CKT | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W4HWD | 140   | 0   | 0   | 0   | 0   | 0   | 140  | Basic |
| W5FMJ | 36   | 0   | 0   | 0   | 0   | 0   | 36  | |
| W5WJN | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| W6EST | 608   | 200   | 12   | 0   | 12   | 0   | 820  | Cum Laude |
| W7DGX | 264   | 0   | 0   | 0   | 0   | 0   | 264  | Journeyman |
| W7FH | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W7RAA | 8   | 0   | 4   | 0   | 4   | 0   | 12  | |
| W8JMF | 360   | 62   | 4   | 4   | 0   | 0   | 426  | Expert |
| W8NET | 178   | 356   | 22   | 12   | 10   | 0   | 556  | Expert |
| W9JTL | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| W9OO | 0   | 8   | 24   | 20   | 4   | 0   | 32  | |
| WA1UDI | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WA1V | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WA3EOP | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| WA3KYY | 6   | 0   | 0   | 0   | 0   | 0   | 6  | |
| WA4AQW | 230   | 0   | 0   | 0   | 0   | 0   | 230  | Journeyman |
| WA4ERU | 0   | 148   | 32   | 16   | 16   | 0   | 180  | Basic |
| WA6LBU | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| WA7WXQ | 0   | 0   | 4   | 0   | 4   | 0   | 4  | |
| WB0PYF | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WB1DSJ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WB1I | 0   | 126   | 24   | 12   | 12   | 0   | 150  | Basic |
| WB5FDP | 2262   | 520   | 60   | 28   | 32   | 0   | 2842  | Magna Cum Laude |
| WB5GTM | 144   | 0   | 0   | 0   | 0   | 0   | 144  | Basic |
| WD4MXW | 54   | 0   | 0   | 0   | 0   | 0   | 54  | |
| WF7H | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| WK7K | 0   | 356   | 8   | 0   | 8   | 0   | 364  | Expert |
| WM0F | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WM4SG | 14   | 0   | 0   | 0   | 0   | 0   | 14  | |
| WM9H | 178   | 0   | 0   | 0   | 0   | 0   | 178  | Basic |
| WN5M | 138   | 0   | 4   | 0   | 4   | 0   | 142  | Basic |
| WR4C | 40   | 276   | 68   | 48   | 20   | 0   | 384  | Expert |
| WT0A | 28   | 16   | 0   | 0   | 0   | 0   | 44  | |
| WU8Q | 0   | 24   | 16   | 0   | 16   | 0   | 40  | |
| WV4EVR | 0   | 48   | 0   | 0   | 0   | 0   | 48  | |
| WW0H | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
Created this page in 0.41 seconds.