The 3905 Century Club
Total Net NCS Points
Last updated: 2008-11-30
| Callsign | Prior | 2008 | 2009 | Nov | Dec | Jan | Total |
Level |
| AA0ZP | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| AA1NZ | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AA3FC | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AB2UE | 44   | 4   | 0   | 0   | 0   | 0   | 48  | |
| AB6YL | 0   | 60   | 0   | 8   | 0   | 0   | 60  | |
| AB8TD | 296   | 0   | 0   | 0   | 0   | 0   | 296  | Journeyman |
| AC0BG | 472   | 64   | 0   | 0   | 0   | 0   | 536  | Expert |
| AC4CS | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AC7RA | 0   | 152   | 0   | 28   | 0   | 0   | 152  | Basic |
| AC7XF | 112   | 136   | 0   | 4   | 0   | 0   | 248  | Journeyman |
| AD0BC | 60   | 44   | 0   | 0   | 0   | 0   | 104  | Basic |
| AD5UQ | 0   | 12   | 0   | 8   | 0   | 0   | 12  | |
| AD5XD | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| AD6ZJ | 324   | 0   | 0   | 0   | 0   | 0   | 324  | Expert |
| AE1P | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AE6IP | 180   | 0   | 0   | 0   | 0   | 0   | 180  | Basic |
| AF5Q | 0   | 112   | 0   | 4   | 0   | 0   | 112  | Basic |
| AJ1M | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AJ3U | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AJ4IM | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| AJ4RK | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| AK4TC | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| AL7QQ | 604   | 400   | 0   | 20   | 0   | 0   | 1004  | Expert |
| K0HNM | 356   | 0   | 0   | 0   | 0   | 0   | 356  | Expert |
| K2CV | 0   | 104   | 0   | 0   | 0   | 0   | 104  | Basic |
| K3BOB | 0   | 78   | 0   | 12   | 0   | 0   | 78  | |
| K3CD | 438   | 12   | 0   | 0   | 0   | 0   | 450  | Expert |
| K3LM | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| K3QX | 344   | 98   | 0   | 4   | 0   | 0   | 442  | Expert |
| K5SVC | 668   | 512   | 0   | 4   | 0   | 0   | 1180  | Expert |
| K6CRA | 384   | 36   | 0   | 0   | 0   | 0   | 420  | Expert |
| K7DY | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| K7GLM | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| K7IUQ | 0   | 8   | 0   | 0   | 0   | 0   | 8  | |
| K7MI | 24   | 264   | 0   | 40   | 0   | 0   | 288  | Journeyman |
| K7STM | 128   | 100   | 0   | 16   | 0   | 0   | 228  | Journeyman |
| K8JC | 0   | 8   | 0   | 0   | 0   | 0   | 8  | |
| K8LPQ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| K8PG | 176   | 0   | 0   | 0   | 0   | 0   | 176  | Basic |
| K8RNM | 20   | 0   | 0   | 0   | 0   | 0   | 20  | |
| K8VGM | 0   | 20   | 0   | 20   | 0   | 0   | 20  | |
| K8YN | 56   | 20   | 0   | 4   | 0   | 0   | 76  | |
| K8ZZV | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| K9ZK | 52   | 100   | 0   | 16   | 0   | 0   | 152  | Basic |
| KB0BK | 20   | 28   | 0   | 0   | 0   | 0   | 48  | |
| KB0ZZZ | 32   | 0   | 0   | 0   | 0   | 0   | 32  | |
| KB3NTJ | 88   | 248   | 0   | 24   | 0   | 0   | 336  | Expert |
| KB7RAC | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KB8UEY | 4   | 28   | 0   | 0   | 0   | 0   | 32  | |
| KC0OFZ | 0   | 8   | 0   | 0   | 0   | 0   | 8  | |
| KC0RSG | 18   | 0   | 0   | 0   | 0   | 0   | 18  | |
| KC1AU | 614   | 140   | 0   | 32   | 0   | 0   | 754  | Expert |
| KC2LCZ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KC2PUF | 0   | 56   | 0   | 16   | 0   | 0   | 56  | |
| KC5QCB | 222   | 0   | 0   | 0   | 0   | 0   | 222  | Journeyman |
| KC8MMZ | 186   | 86   | 0   | 0   | 0   | 0   | 272  | Journeyman |
| KC8RSA | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| KD4POJ | 304   | 80   | 0   | 20   | 0   | 0   | 384  | Expert |
| KD5GYG | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| KD6JHV | 60   | 8   | 0   | 0   | 0   | 0   | 68  | |
| KD8EZS | 0   | 172   | 0   | 36   | 0   | 0   | 172  | Basic |
| KE3HAY | 0   | 16   | 0   | 4   | 0   | 0   | 16  | |
| KE4DYG | 18   | 0   | 0   | 0   | 0   | 0   | 18  | |
| KE4HZM | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| KE4UHZ | 40   | 0   | 0   | 0   | 0   | 0   | 40  | |
| KF4MGG | 2   | 0   | 0   | 0   | 0   | 0   | 2  | |
| KF4MH | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| KF4WLR | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KG4VMB | 84   | 92   | 0   | 20   | 0   | 0   | 176  | Basic |
| KG7Q | 0   | 52   | 0   | 0   | 0   | 0   | 52  | |
| KI0HS | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| KI4ECX | 82   | 0   | 0   | 0   | 0   | 0   | 82  | |
| KI4KUH | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| KI7PM | 1416   | 36   | 0   | 0   | 0   | 0   | 1452  | Expert |
| KI8U | 84   | 0   | 0   | 0   | 0   | 0   | 84  | |
| KJ4JC | 404   | 222   | 0   | 4   | 0   | 0   | 626  | Expert |
| KK5CP | 120   | 0   | 0   | 0   | 0   | 0   | 120  | Basic |
| KK7SR | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| KK7YC | 0   | 128   | 0   | 20   | 0   | 0   | 128  | Basic |
| KM4QQ | 80   | 0   | 0   | 0   | 0   | 0   | 80  | |
| KM5MS | 72   | 60   | 0   | 16   | 0   | 0   | 132  | Basic |
| KN6DQ | 80   | 0   | 0   | 0   | 0   | 0   | 80  | |
| KO1H | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| KT4CB | 6   | 0   | 0   | 0   | 0   | 0   | 6  | |
| KU0G | 0   | 264   | 0   | 16   | 0   | 0   | 264  | Journeyman |
| KV4DT | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| KV4GO | 894   | 0   | 0   | 0   | 0   | 0   | 894  | Expert |
| N0PUI | 62   | 0   | 0   | 0   | 0   | 0   | 62  | |
| N0UMF | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| N1MRT | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| N1NU | 108   | 0   | 0   | 0   | 0   | 0   | 108  | Basic |
| N1RR | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| N1ZL | 108   | 0   | 0   | 0   | 0   | 0   | 108  | Basic |
| N2XTT | 88   | 76   | 0   | 4   | 0   | 0   | 164  | Basic |
| N3WD | 0   | 10   | 0   | 4   | 0   | 0   | 10  | |
| N3YK | 256   | 310   | 0   | 20   | 0   | 0   | 566  | Expert |
| N4UPX | 122   | 24   | 0   | 0   | 0   | 0   | 146  | Basic |
| N5ARA | 32   | 0   | 0   | 0   | 0   | 0   | 32  | |
| N5LXI | 264   | 0   | 0   | 0   | 0   | 0   | 264  | Journeyman |
| N6RSH | 0   | 8   | 0   | 0   | 0   | 0   | 8  | |
| N7WH | 244   | 508   | 0   | 56   | 0   | 0   | 752  | Expert |
| N7XG | 936   | 4   | 0   | 0   | 0   | 0   | 940  | Expert |
| N8NYI | 76   | 0   | 0   | 0   | 0   | 0   | 76  | |
| N8RYD | 40   | 0   | 0   | 0   | 0   | 0   | 40  | |
| N8YFF | 148   | 0   | 0   | 0   | 0   | 0   | 148  | Basic |
| N9KNJ | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| NA0L | 40   | 124   | 0   | 8   | 0   | 0   | 164  | Basic |
| NC4MO | 24   | 0   | 0   | 0   | 0   | 0   | 24  | |
| NC4RS | 48   | 4   | 0   | 0   | 0   | 0   | 52  | |
| NI7F | 52   | 0   | 0   | 0   | 0   | 0   | 52  | |
| NJ9T | 452   | 76   | 0   | 8   | 0   | 0   | 528  | Expert |
| NM3U | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
| NN2E | 24   | 4   | 0   | 0   | 0   | 0   | 28  | |
| NN5G | 148   | 0   | 0   | 0   | 0   | 0   | 148  | Basic |
| NX7F | 288   | 48   | 0   | 0   | 0   | 0   | 336  | Expert |
| VE4ABU | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W0KCF | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W0MYZ | 332   | 0   | 0   | 0   | 0   | 0   | 332  | Expert |
| W1BML | 80   | 0   | 0   | 0   | 0   | 0   | 80  | |
| W4BUR | 264   | 0   | 0   | 0   | 0   | 0   | 264  | Journeyman |
| W4CKT | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W4HWD | 140   | 0   | 0   | 0   | 0   | 0   | 140  | Basic |
| W5FMJ | 36   | 0   | 0   | 0   | 0   | 0   | 36  | |
| W5WJN | 12   | 0   | 0   | 0   | 0   | 0   | 12  | |
| W6EST | 0   | 548   | 0   | 548   | 0   | 0   | 548  | Expert |
| W7DGX | 264   | 0   | 0   | 0   | 0   | 0   | 264  | Journeyman |
| W7FH | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| W7RAA | 0   | 4   | 0   | 4   | 0   | 0   | 4  | |
| W8JMF | 164   | 192   | 0   | 20   | 0   | 0   | 356  | Expert |
| W8NET | 0   | 174   | 0   | 24   | 0   | 0   | 174  | Basic |
| WA1UDI | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WA1V | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WA3EOP | 8   | 4   | 0   | 0   | 0   | 0   | 12  | |
| WA3KYY | 6   | 0   | 0   | 0   | 0   | 0   | 6  | |
| WA4AQW | 230   | 0   | 0   | 0   | 0   | 0   | 230  | Journeyman |
| WB0PYF | 0   | 4   | 0   | 0   | 0   | 0   | 4  | |
| WB5FDP | 1754   | 472   | 0   | 40   | 0   | 0   | 2226  | Expert |
| WB5GTM | 144   | 0   | 0   | 0   | 0   | 0   | 144  | Basic |
| WD4MXW | 54   | 0   | 0   | 0   | 0   | 0   | 54  | |
| WF7H | 16   | 0   | 0   | 0   | 0   | 0   | 16  | |
| WM0F | 4   | 0   | 0   | 0   | 0   | 0   | 4  | |
| WM4SG | 14   | 0   | 0   | 0   | 0   | 0   | 14  | |
| WM9H | 178   | 0   | 0   | 0   | 0   | 0   | 178  | Basic |
| WN5M | 138   | 0   | 0   | 0   | 0   | 0   | 138  | Basic |
| WR4C | 0   | 12   | 0   | 8   | 0   | 0   | 12  | |
| WT0A | 28   | 0   | 0   | 0   | 0   | 0   | 28  | |
| WW0H | 8   | 0   | 0   | 0   | 0   | 0   | 8  | |
Created this page in 0.60 seconds.