The 3905 Century Club
Details for AF5Q
| Net Date | Net Name | Points | | 2008-05-18 | 40m Late SSB Net | 4   |
| 2008-05-25 | 40m Late SSB Net | 4   |
| 2008-06-01 | 40m Late SSB Net | 4   |
| 2008-06-08 | 40m Late SSB Net | 4   |
| 2008-06-15 | 40m Late SSB Net | 4   |
| 2008-06-22 | 40m Late SSB Net | 4   |
| 2008-06-29 | 40m Late SSB Net | 4   |
| 2008-07-06 | 40m Late SSB Net | 4   |
| 2008-07-13 | 40m Late SSB Net | 4   |
| 2008-07-20 | 40m Late SSB Net | 4   |
| 2008-07-27 | 40m Late SSB Net | 4   |
| 2008-08-03 | 40m Late SSB Net | 4   |
| 2008-08-05 | 40m Late SSB Net | 4   |
| 2008-08-06 | 40m Late SSB Net | 4   |
| 2008-08-17 | 40m Late SSB Net | 4   |
| 2008-08-25 | 40m Late SSB Net | 4   |
| 2008-08-27 | 40m Late SSB Net | 4   |
| 2008-08-31 | 40m Late SSB Net | 4   |
| 2008-09-21 | 40m Late SSB Net | 4   |
| 2008-09-26 | 40m Late SSB Net | 4   |
| 2008-09-27 | 75m Early SSB Net | 4   |
| 2008-09-28 | 40m Late SSB Net | 4   |
| 2008-10-04 | 75m Early SSB Net | 4   |
| 2008-10-05 | 40m Late SSB Net | 4   |
| 2008-10-12 | 40m Late SSB Net | 4   |
| 2008-10-18 | 75m Early SSB Net | 4   |
| 2008-10-19 | 40m Late SSB Net | 4   |
| 2008-10-24 | 75m Early SSB Net | 4   |
| 2008-10-25 | 75m Early SSB Net | 4   |
| 2008-10-26 | 40m Late SSB Net | 4   |
| 2008-10-30 | 75m Early SSB Net | 4   |
| 2008-11-14 | 75m Early SSB Net | 4   |
| 2008-12-12 | 75m Early SSB Net | 4   |
| 2008-12-19 | 75m Early SSB Net | 4   |
| 2008-12-26 | 75m Early SSB Net | 4   |
| 2009-01-04 | 160m Late SSB Net | 4   |
| 2009-01-06 | 160m Late SSB Net | 4   |
| 2009-01-07 | 160m Late SSB Net | 4   |
| 2009-01-10 | 75m Early SSB Net | 2   |
| 2009-01-14 | 160m Late SSB Net | 4   |
| 2009-01-18 | 160m Late SSB Net | 4   |
| 2009-01-25 | 160m Late SSB Net | 4   |
| 2009-01-25 | 40m Late SSB Net | 4   |
| 2009-02-01 | 40m Late SSB Net | 4   |
| 2009-02-08 | 40m Late SSB Net | 4   |
| 2009-02-15 | 40m Late SSB Net | 4   |
| 2009-02-22 | 40m Late SSB Net | 4   |
| 2009-03-01 | 40m Late SSB Net | 4   |
| 2009-03-08 | 40m Late SSB Net | 4   |
Total: 194 points.
Created this page in 0.01 seconds.